Action 11: Cancel Bet
Function Description
- This action is called by JDB after 1 minute when the Bet (Action 9) request failed.
- If the request is received and has already been successfully processed, please return
0000
. - If call the API failed, JDB will retry every minutes for 12 hours until status
0000
.

Request Parameter
Parameter | Format | Description |
---|---|---|
action | Integer | 11 |
ts | Long | Current system time |
transferId | Long | Transfer ID can not be referred to game history |
uid | String(50) | Player ID |
currency | String(10) | Please refer to: Currency Code |
amount | Double | Amount that should be transferred to player balance. It will always be positive. |
refTransferIds | Array of Long | Which bets would be canceled, and also can be referred to Action 9's transferId |
gameRoundSeqNo | String(100) | Game round sequence number. The system is scheduled to update the field to String(200) in the test environment on Aug 21, 2025, and will be gradually rolled out to the production environment on Aug 26, 2025 |
gType | Integer | Game types See Game Provider |
mType | Integer | Machine Type |
systemSessionId | String(150) | System Session ID, will be different in each login when using action 21 get game launch url. Game Type supports range: ARCADE(9), CARD(18) This is not included by default, contact JDB service if needed. |
More data fields are vary by gType, listed in the following table:
Request Example
{
"action": 11,
"ts": 1664522589182,
"transferId": 251919,
"uid": "testpl",
"currency": "RM",
"amount": 5000.0,
"refTransferIds": [
251916
],
"gameRoundSeqNo": "1975826710",
"gType": 0,
"mType": 8001
}
Response Parameter
Parameter | Format | Description |
---|---|---|
status | String(4) | Success: 0000It would be considered as failure if the status is not 0000, and trigger resend mechanism. |
balance | String | Balance |
err_text | String(255) | Error message |
Response Example
{
"status": "0000",
"balance": "12345.67",
"err_text": ""
}