Action 10: Settle
Function Description
- JDB will call the API when game is in settle, and inform the game result.
- After using amount for payout, return the player's latest balance.
- If the request is received and has already been successfully processed, please return
0000
. - If call the API failed, JDB will retry every minutes for 1 hour until status
0000
.

Request Parameter
Parameter | Format | Description |
---|---|---|
action | Integer | 10 |
ts | Long | Current system time |
transferId | Long | Transfer ID can be referred to game history |
uid | String(50) | Player ID |
currency | String(10) | Please refer to: Currency Code |
amount | Double | Amount that should be transferred to player balance. It will always be positive. |
refTransferIds | Array of Long | Which bets would be settled, and also can be referred to Action 9's transferId |
gameRoundSeqNo | String(100) | Game round sequence number. The system is scheduled to update the field to String(200) in the test environment on Aug 21, 2025, and will be gradually rolled out to the production environment on Aug 26, 2025 |
historyId | String(100) | Game History ID See Explanation of historyId. The system is scheduled to update the field to String(200) in the test environment on Aug 21, 2025, and will be gradually rolled out to the production environment on Aug 26, 2025 |
gType | Integer | Game types, please refer to: Game Provider |
mType | Integer | Machine Type |
reportDate | String(10) | Report Date (dd-MM-yyyy) |
gameDate | String(19) | Game Date (dd-MM-yyyy HH:mm:ss) |
lastModifyTime | String(19) | Last Modified Time (dd-MM-yyyy HH:mm:ss) |
bet | Double | Bet Amount |
validBet | Double | Valid Bet |
win | Double | Game Win (Include bet amount) |
netWin | Double | Total Net Win |
tax | Double | Tax |
commission | Double | Rebate |
sessionNo | String(50) | Session No. , will be different in each game. Recommend when the JDB lobby is not in use.This is not included by default, contact JDB service if needed. |
systemSessionId | String(150) | System Session ID, will be different in each login when using action 21 get game launch url. Game Type supports range: ARCADE(9), CARD(18) This is not included by default, contact JDB service if needed. |
roundClosed | Boolean | is round finished.true: round is finished. false: round is not finished, have another action 10. |
More data fields are vary by gType, listed in the following table:
Request Example
{
"action": 10,
"ts": 1700029145035,
"transferId": 272017,
"uid": "john",
"currency": "XX",
"amount": 0.1,
"refTransferIds": [272016],
"gameRoundSeqNo": "5250228497993",
"historyId": "1944036707",
"reportDate": "15-11-2023",
"gameDate": "15-11-2023 14:18:57",
"lastModifyTime": "15-11-2023 14:19:04",
"win": 0.1,
"bet": 0.2,
"validBet": 0.2,
"netWin": -0.1,
"tax": 0,
"commission": 0,
"gType": 58,
"mType": 58016,
"roundClosed": true
}
Response Parameter
Parameter | Format | Description |
---|---|---|
status | String(4) | Success: 0000It would be considered as failure if the status is not 0000, and trigger resend mechanism. |
balance | String | Balance |
err_text | String(255) | Error message |
Response Example
{
"status": "0000",
"balance": "12345.67",
"err_text": ""
}